Eight testing Specialized High Schools · 2012 to 2026
SHSAT cutoffs, with SAT context
Choose an admissions year to compare the lowest reported qualifying offer scores. Each school’s official 2012 SAT result is joined by DOE DBN.
Admissions year 2026 generally reflects testing in the preceding fall. A cutoff is the lowest reported score that received an offer at that school.
8 testing schools
2026 school comparison
SAT total uses the 2,400-point 2012 scale
| Reading | Math | Writing | |||||
|---|---|---|---|---|---|---|---|
| Stuyvesant High School02M475 | Manhattan | 561 | 2,096 | 1,414 | 679 | 735 | 682 |
| High School for Mathematics, Science and Engineering at City College05M692 | Manhattan | 539 | 1,847 | 1,259 | 605 | 654 | 588 |
| Queens High School for the Sciences at York College28Q687 | Queens | 531 | 1,868 | 1,272 | 612 | 660 | 596 |
| The Bronx High School of Science10X445 | Bronx | 525 | 1,969 | 1,320 | 632 | 688 | 649 |
| Staten Island Technical High School31R605 | Staten Island | 517 | 1,953 | 1,317 | 635 | 682 | 636 |
| High School of American Studies at Lehman College10X696 | Bronx | 507 | 1,920 | 1,284 | 636 | 648 | 636 |
| Brooklyn Technical High School13K430 | Brooklyn | 506 | 1,833 | 1,246 | 587 | 659 | 587 |
| The Brooklyn Latin School14K449 | Brooklyn | 495 | 1,740 | 1,170 | 586 | 584 | 570 |
Complete reported history
Cutoffs by admissions year
Unavailable values are preserved rather than estimated.
| School | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuyvesant High School02M475 | 561 | 556 | 561 | 561 | 563 | 559 | 566 | 557 | 559 | 555 | 552 | 555 | 559 | 562 | 562 |
| High School for Mathematics, Science and Engineering at City College05M692 | 539 | 526 | 542 | 518 | 532 | 515 | 522 | 519 | 516 | 504 | 513 | 503 | 512 | 498 | 495 |
| Staten Island Technical High School31R605 | 517 | 527 | 519 | 521 | 527 | 525 | 529 | 527 | 519 | 515 | 508 | 508 | 506 | 503 | 499 |
| The Bronx High School of Science10X445 | 525 | 518 | 526 | 521 | 524 | 517 | 531 | 525 | 518 | 512 | 511 | 510 | 517 | 513 | 512 |
| Queens High School for the Sciences at York College28Q687 | 531 | 518 | 524 | 527 | 523 | 515 | 522 | 514 | 511 | 507 | 516 | 505 | N/A | 500 | N/A |
| High School of American Studies at Lehman College10X696 | 507 | 504 | 514 | 510 | 516 | 502 | 517 | 524 | 516 | 516 | 506 | 503 | 506 | 501 | 502 |
| Brooklyn Technical High School13K430 | 506 | 505 | 507 | 503 | 506 | 493 | 507 | 498 | 493 | 486 | 482 | 483 | 486 | 483 | 482 |
| The Brooklyn Latin School14K449 | 495 | 496 | 492 | 493 | 497 | 481 | 494 | 488 | 482 | 479 | 477 | 477 | 480 | 471 | 472 |
Source distinction
Reported cutoffs, not an NYC Open Data release
The cutoff history is an independently compiled table published by Kenny Tan Test Prep. It is presented as reported and missing values remain unavailable. The SAT columns come separately from the official NYC DOE 2012 dataset.